Castings: Difference between revisions
Jump to navigation
Jump to search
(Created page with "All castings are to be produced in compliance with the applicable Muncy Specification. There are many different casting pattern types that can be used. Typical pattern types include: # Numbered list item") |
No edit summary |
||
| Line 2: | Line 2: | ||
There are many different casting pattern types that can be used. Typical pattern types include: | There are many different casting pattern types that can be used. Typical pattern types include: | ||
# | # Lost wax/Styrofoam | ||
# Metal Matchplate | |||
# Metal pattern mounted on cope and drag boards | |||
# Hardwood pattern mounted on cope and drag boards | |||
# Loose wood patterns | |||
Standard tolerances for these pattern types are found in Appendix B of each of our Muncy Specifications regarding castings. It is also included here for reference: | |||
{| class="wikitable" | |||
|+ | |||
! rowspan="2" |Pattern Type | |||
! colspan="5" |Drawing Dimensions (inches) | |||
|- | |||
|'''Up to 3.0''' | |||
|'''3.1 - 7.0''' | |||
|'''7.1 - 20.0''' | |||
|'''20.1 - 40.0''' | |||
|'''40.1 - 100.0''' | |||
|- | |||
|Lost wax/Styrofoam | |||
| colspan="3" | +0.005" per inch, -0.005" per inch | |||
| - | |||
| - | |||
|- | |||
|Metal Matchplate | |||
| +0.031 | |||
-0.031 | |||
| +0.094 | |||
-0.063 | |||
| +0.125 | |||
-0.063 | |||
| +0.125 | |||
-0.094 | |||
| +0.125 | |||
-0.125 | |||
|- | |||
|Metal pattern mounted | |||
on cope and drag boards | |||
| +0.063 | |||
-0.063 | |||
| +0.094 | |||
-0.094 | |||
| +0.125 | |||
-0.094 | |||
| +0.156 | |||
-0.125 | |||
| +0.219 | |||
-0.125 | |||
|- | |||
|Hardwood pattern mounted | |||
on cope and drag boards | |||
| +0.094 | |||
-0.063 | |||
| +0.125 | |||
-0.094 | |||
| +0.125 | |||
-0.125 | |||
| +0.156 | |||
-0.125 | |||
| +0.250 | |||
-0.156 | |||
|- | |||
|Loose wood patterns | |||
| +0.094 | |||
-0.094 | |||
| +0.156 | |||
-0.125 | |||
| +0.188 | |||
-0.188 | |||
| +0.219 | |||
-0.219 | |||
| +0.250 | |||
-0.250 | |||
|} | |||
Latest revision as of 14:01, 4 October 2023
All castings are to be produced in compliance with the applicable Muncy Specification.
There are many different casting pattern types that can be used. Typical pattern types include:
- Lost wax/Styrofoam
- Metal Matchplate
- Metal pattern mounted on cope and drag boards
- Hardwood pattern mounted on cope and drag boards
- Loose wood patterns
Standard tolerances for these pattern types are found in Appendix B of each of our Muncy Specifications regarding castings. It is also included here for reference:
| Pattern Type | Drawing Dimensions (inches) | ||||
|---|---|---|---|---|---|
| Up to 3.0 | 3.1 - 7.0 | 7.1 - 20.0 | 20.1 - 40.0 | 40.1 - 100.0 | |
| Lost wax/Styrofoam | +0.005" per inch, -0.005" per inch | - | - | ||
| Metal Matchplate | +0.031
-0.031 |
+0.094
-0.063 |
+0.125
-0.063 |
+0.125
-0.094 |
+0.125
-0.125 |
| Metal pattern mounted
on cope and drag boards |
+0.063
-0.063 |
+0.094
-0.094 |
+0.125
-0.094 |
+0.156
-0.125 |
+0.219
-0.125 |
| Hardwood pattern mounted
on cope and drag boards |
+0.094
-0.063 |
+0.125
-0.094 |
+0.125
-0.125 |
+0.156
-0.125 |
+0.250
-0.156 |
| Loose wood patterns | +0.094
-0.094 |
+0.156
-0.125 |
+0.188
-0.188 |
+0.219
-0.219 |
+0.250
-0.250 |