Muncy Specifications: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
== Muncy Specifications == | == Muncy Specifications == | ||
=== | === 100 Series Specifications - Customer-Specific === | ||
==== Spec 100-1 - Seamless Tubing, Cold Drawn ==== | ==== Spec 100 - Customer Specific Requirements ==== | ||
===== Spec 100-1 - Seamless Tubing, Cold Drawn ===== | |||
Specifies Muncy's minimum requirements for seamless, cold drawn tubing. | Specifies Muncy's minimum requirements for seamless, cold drawn tubing. | ||
==== Spec 100-1a - Steel Bar, Hot Rolled ==== | ===== Spec 100-1a - Steel Bar, Hot Rolled ===== | ||
Specifies Muncy's minimum requirements for hot rolled steel bars | Specifies Muncy's minimum requirements for hot rolled steel bars | ||
=== Spec 1000 - Forging Requirements - Fittings and Hardware === | === 1000 Series Specifications - Forgings === | ||
==== Spec 1000 - Forging Requirements - Fittings and Hardware ==== | |||
Specifies Muncy's minimum requirements for forged fittings and hardware | Specifies Muncy's minimum requirements for forged fittings and hardware | ||
=== Spec 1001 - Forging Requirements - Hooks === | ==== <span style="color:red;">Spec 1001 - Forging Requirements - Hooks - Currently Empty</span> ==== | ||
==== <span style="color:red;">Spec 1002 - Forging Requirements - Synthetic Webbing Hardware - Currently Empty</span> ==== | |||
=== 2000 Series Specifications - Castings === | |||
==== Spec 2000 - Metal Casting - Structural, Clevis, and Bale ==== | |||
Specifies Muncy's minimum requirements for structural, clevis, and bail castings. This includes the following standard product lines: | |||
* Open & Closed Spelter Sockets | |||
* Open & Closed Swage Sockets | |||
* Open Boom Pendant Thimbles | |||
* Tow Line Mooring Sockets | |||
* Bridge Bowl Sockets | |||
* Anchor Sockets | |||
* Trailer Rope Sockets | |||
==== Spec 2001 - Casting Requirements - Hooks ==== | |||
Specifies Muncy's minimum requirements for hook castings. This includes the following standard product lines: | |||
* Pipe Hooks | |||
* Roll Off Hooks | |||
* Sliding Choker Hooks | |||
* Web Sling Sliding Choker Hooks | |||
==== Spec 2002 - Casting Requirements - Thimbles ==== | |||
Specifies Muncy's minimum requirements for thimble castings. This includes the following standard product lines: | |||
* Bronze Rope Thimbles | |||
* Casing Thimbles | |||
* Closed Boom Pendant Thimbles | |||
* Combination Clamp & Thimbles | |||
* Crescent Thimbles | |||
* Equalizing Thimbles | |||
* Hawser Thimbles | |||
* Slip-On Thimbles | |||
* Slip Through Thimbles | |||
* Towing Thimbles | |||
* DIN Thimbles | |||
==== <span style="color:red;">Spec 2003 - Casting Requirements - Rigging Hardware and Components - Draft</span> ==== | |||
Specifies Muncy's minimum requirements for rigging hardware and components castings. This includes the following standard product lines: | |||
* Self-Locking Hooks - Bale Type | |||
* Self-Locking Hooks - Shank Type | |||
* Stainless Steel 1pc Duplex Sleeves | |||
* Stainless Steel 2pc Duplex Sleeves | |||
* Stainless Steel Flemish Eye Sleeves (Cast) | |||
* Twist-On Buttons (Carbon Steel Twist-On Drumline & Choker Ferrules) | |||
* Sling Bridles | |||
* Pipe Bridles | |||
* Sling Saddles (Top & Bottom) | |||
* Wedge Button - Wedge Castings | |||
=== Spec | ==== <span style="color:red;">Spec 2004 - Casting Requirements - General Castings - Draft</span> ==== | ||
Specifies Muncy's minimum requirements for castings, if not covered by another specification. | |||
=== Spec | ==== Spec 2005 - Casting Requirements - Mooring Sockets ==== | ||
Specifies Muncy's minimum requirements for towing and mooring castings. This includes the following standard product lines: | |||
* Mooring Sockets | |||
=== Spec | ==== Spec 2006 - Casting Requirements for SK6361 and N5745 ==== | ||
Specifies Muncy's minimum requirements for SK6351 & N5745 spelter socket castings. | |||
=== Spec | ==== <span style="color:red;">Spec 2007 - Temporary Pattern Metal Castings - Draft</span> ==== | ||
Specifies Muncy's minimum requirements for rapid prototype castings. | |||
=== | === 3000 Series Specifications - Plastic Parts === | ||
=== Spec | ==== <span style="color:red;">Spec 3000 - Injection Molded Components - Currently Empty</span> ==== | ||
=== | === 4000 Series Specifications - Mill Products === | ||
=== <span style="color:red;">Spec | ==== <span style="color:red;">Spec 4000 - Seamless Tubing - Currently Empty</span> ==== | ||
=== Spec | ==== <span style="color:red;">Spec 4001 - ERW Tubing - Currently Empty</span> ==== | ||
=== Spec | ==== <span style="color:red;">Spec 4002 - Round Bar - Currently Empty</span> ==== | ||
Latest revision as of 14:39, 4 October 2023
Muncy has standard specifications for a variety of product types.
For general casting information, refer to the Castings page.
Muncy Specifications
100 Series Specifications - Customer-Specific
Spec 100 - Customer Specific Requirements
Spec 100-1 - Seamless Tubing, Cold Drawn
Specifies Muncy's minimum requirements for seamless, cold drawn tubing.
Spec 100-1a - Steel Bar, Hot Rolled
Specifies Muncy's minimum requirements for hot rolled steel bars
1000 Series Specifications - Forgings
Spec 1000 - Forging Requirements - Fittings and Hardware
Specifies Muncy's minimum requirements for forged fittings and hardware
Spec 1001 - Forging Requirements - Hooks - Currently Empty
Spec 1002 - Forging Requirements - Synthetic Webbing Hardware - Currently Empty
2000 Series Specifications - Castings
Spec 2000 - Metal Casting - Structural, Clevis, and Bale
Specifies Muncy's minimum requirements for structural, clevis, and bail castings. This includes the following standard product lines:
- Open & Closed Spelter Sockets
- Open & Closed Swage Sockets
- Open Boom Pendant Thimbles
- Tow Line Mooring Sockets
- Bridge Bowl Sockets
- Anchor Sockets
- Trailer Rope Sockets
Spec 2001 - Casting Requirements - Hooks
Specifies Muncy's minimum requirements for hook castings. This includes the following standard product lines:
- Pipe Hooks
- Roll Off Hooks
- Sliding Choker Hooks
- Web Sling Sliding Choker Hooks
Spec 2002 - Casting Requirements - Thimbles
Specifies Muncy's minimum requirements for thimble castings. This includes the following standard product lines:
- Bronze Rope Thimbles
- Casing Thimbles
- Closed Boom Pendant Thimbles
- Combination Clamp & Thimbles
- Crescent Thimbles
- Equalizing Thimbles
- Hawser Thimbles
- Slip-On Thimbles
- Slip Through Thimbles
- Towing Thimbles
- DIN Thimbles
Spec 2003 - Casting Requirements - Rigging Hardware and Components - Draft
Specifies Muncy's minimum requirements for rigging hardware and components castings. This includes the following standard product lines:
- Self-Locking Hooks - Bale Type
- Self-Locking Hooks - Shank Type
- Stainless Steel 1pc Duplex Sleeves
- Stainless Steel 2pc Duplex Sleeves
- Stainless Steel Flemish Eye Sleeves (Cast)
- Twist-On Buttons (Carbon Steel Twist-On Drumline & Choker Ferrules)
- Sling Bridles
- Pipe Bridles
- Sling Saddles (Top & Bottom)
- Wedge Button - Wedge Castings
Spec 2004 - Casting Requirements - General Castings - Draft
Specifies Muncy's minimum requirements for castings, if not covered by another specification.
Spec 2005 - Casting Requirements - Mooring Sockets
Specifies Muncy's minimum requirements for towing and mooring castings. This includes the following standard product lines:
- Mooring Sockets
Spec 2006 - Casting Requirements for SK6361 and N5745
Specifies Muncy's minimum requirements for SK6351 & N5745 spelter socket castings.
Spec 2007 - Temporary Pattern Metal Castings - Draft
Specifies Muncy's minimum requirements for rapid prototype castings.