Product Catalog: Difference between revisions
m (→Buttons) |
No edit summary |
||
| Line 2: | Line 2: | ||
===[[Buttons]]=== | ===[[Buttons]]=== | ||
Copper Buttons<br> | Copper Buttons<br>BB Buttons<br>CB Buttons<br>G Buttons<br>[[NB Buttons]]<br>SB Buttons<br>Drumline (DB) Buttons<br>Stainless Steel Swage Buttons<br>Logging (LF) Ferrules<br>Aluminum (AL) Buttons Stops<br>Twist-On (TB) Buttons<br>Wedge Buttons<br> | ||
BB Buttons<br> | |||
CB Buttons<br> | |||
G Buttons<br> | |||
NB Buttons<br> | |||
SB Buttons<br> | |||
Drumline (DB) Buttons<br> | |||
Stainless Steel Swage Buttons<br> | |||
Logging (LF) Ferrules<br> | |||
Aluminum (AL) Buttons Stops<br> | |||
Twist-On (TB) Buttons<br> | |||
Wedge Buttons<br> | |||
===Sleeves=== | ===Sleeves=== | ||
Aluminum Oval Sleeves<br> | Aluminum Oval Sleeves<br>Aluminum Thinwall Sleeves<br>Aluminum Hourglass Sleeves<br>Aluminum Fiber Rope Sleeves<br>Flemish Eye Carbon Steel Sleeves<br>Stainless Steel Flemish Eye Sleeves<br>One-Piece Carbon Steel Turnback Sleeves<br>Zinc Plated Copper Swage Sleeves<br>Copper Swage Sleeves<br>Grommet Sleeves<br>Threaded Sleeves<br>One-Piece Stainless Steel Duplex Sleeves<br>Two-Piece Stainless Steel Duplex Sleeves<br> | ||
Aluminum Thinwall Sleeves<br> | |||
Aluminum Hourglass Sleeves<br> | |||
Aluminum Fiber Rope Sleeves<br> | |||
Flemish Eye Carbon Steel Sleeves<br> | |||
Stainless Steel Flemish Eye Sleeves<br> | |||
One-Piece Carbon Steel Turnback Sleeves<br> | |||
Zinc Plated Copper Swage Sleeves<br> | |||
Copper Swage Sleeves<br> | |||
Grommet Sleeves<br> | |||
Threaded Sleeves<br> | |||
One-Piece Stainless Steel Duplex Sleeves<br> | |||
Two-Piece Stainless Steel Duplex Sleeves<br> | |||
===Threaded Studs=== | ===Threaded Studs=== | ||
TTS Studs<br> | TTS Studs<br>STS Studs<br>Stainless Steel TTS / STS Studs<br> | ||
STS Studs<br> | |||
Stainless Steel TTS / STS Studs<br> | |||
===Hex Nuts=== | ===Hex Nuts=== | ||
| Line 39: | Line 14: | ||
===Hooks=== | ===Hooks=== | ||
Dual Choker Hooks<br> | Dual Choker Hooks<br>Alloy Eye Hooks<br>Standard Choker Hooks<br>Sliding Latch Type Choker Hooks<br>Bale Hooks<br>Pipe Hooks<br>Swivel Hooks<br>Sliding Choker Hooks<br>Swage Shank Hooks<br>Threaded Shank Hooks<br>Roll-Off Hooks<br>Newco Shank Hooks<br>Strawline Hooks<br> | ||
Alloy Eye Hooks<br> | |||
Standard Choker Hooks<br> | |||
Sliding Latch Type Choker Hooks<br> | |||
Bale Hooks<br> | |||
Pipe Hooks<br> | |||
Swivel Hooks<br> | |||
Sliding Choker Hooks<br> | |||
Swage Shank Hooks<br> | |||
Threaded Shank Hooks<br> | |||
Roll-Off Hooks<br> | |||
Newco Shank Hooks<br> | |||
Strawline Hooks<br> | |||
===Thimbles=== | ===Thimbles=== | ||
AN 100 Thimbles<br> | AN 100 Thimbles<br>Boom Pendant Thimbles<br>Crescent Thimbles<br>Equalizing Thimbles<br>Slip-On Thimbles<br>Towing Thimbles<br>Combination Clamp & Thimbles<br>Casing Thimbles<br>Slip-Through Thimbles<br>Bronze Rope Thimbles<br>Hawser Thimbles<br>Synthetic Rope Thimbles<br>DIN Thimbles<br>Heavy Duty Galvanized Thimbles<br>Super Duty Galvanized Thimbles<br> | ||
Boom Pendant Thimbles<br> | |||
Crescent Thimbles<br> | |||
Equalizing Thimbles<br> | |||
Slip-On Thimbles<br> | |||
Towing Thimbles<br> | |||
Combination Clamp & Thimbles<br> | |||
Casing Thimbles<br> | |||
Slip-Through Thimbles<br> | |||
Bronze Rope Thimbles<br> | |||
Hawser Thimbles<br> | |||
Synthetic Rope Thimbles<br> | |||
DIN Thimbles<br> | |||
Heavy Duty Galvanized Thimbles<br> | |||
Super Duty Galvanized Thimbles<br> | |||
===Lifting Hardware=== | ===Lifting Hardware=== | ||
C-Clamps<br> | C-Clamps<br>Sling Bridles<br>Pipe Bridles<br>Teacup Fittings<br>Web Sling Shackles<br>Sling Saddles<br> | ||
Sling Bridles<br> | |||
Pipe Bridles<br> | |||
Teacup Fittings<br> | |||
Web Sling Shackles<br> | |||
Sling Saddles<br> | |||
===Swaging Dies=== | ===Swaging Dies=== | ||
Flemish Eye Sleeve Dies<br> | Flemish Eye Sleeve Dies<br>Straight Channel Dies<br> | ||
Straight Channel Dies<br> | |||
===Triangles=== | ===Triangles=== | ||
Forged Aluminum Chokers & Triangles<br> | Forged Aluminum Chokers & Triangles<br>Newco Steel Triangles<br>Newco Steel Chokers<br>Steel Triangles<br>Steel Choker Triangles<br> | ||
Newco Steel Triangles<br> | |||
Newco Steel Chokers<br> | |||
Steel Triangles<br> | |||
Steel Choker Triangles<br> | |||
===Ball Fittings=== | ===Ball Fittings=== | ||
| Line 93: | Line 32: | ||
===Crimpers=== | ===Crimpers=== | ||
5 Cavity Swaging Tools<br> | 5 Cavity Swaging Tools<br>Precision Cable Cutters<br> | ||
Precision Cable Cutters<br> | |||
===Cable Clamps=== | ===Cable Clamps=== | ||
| Line 100: | Line 38: | ||
===Spelter Sockets=== | ===Spelter Sockets=== | ||
Trailer Rope Socket<br> | Trailer Rope Socket<br>Open Rope Spelter Sockets<br>Closed Rope Spelter Sockets<br>Stainless Steel Open Rope Spelter Sockets<br>Stainless Steel Closed Rope Spelter Sockets<br>Flat Rope Spelter Sockets<br>Open Strand Spelter Sockets<br>Closed Strand Spelter Sockets<br>Type 6 Anchor Sockets<br>Type 7 Anchor Sockets<br>Type 8 Anchor Sockets<br>Open Boom Pendant Sockets<br>Closed Boom Pendant Sockets<br>Open Bridge Bowl Sockets<br>Closed Bridge Bowl Sockets<br>Vibration Dampening Fittings<br> | ||
Open Rope Spelter Sockets<br> | |||
Closed Rope Spelter Sockets<br> | |||
Stainless Steel Open Rope Spelter Sockets<br> | |||
Stainless Steel Closed Rope Spelter Sockets<br> | |||
Flat Rope Spelter Sockets<br> | |||
Open Strand Spelter Sockets<br> | |||
Closed Strand Spelter Sockets<br> | |||
Type 6 Anchor Sockets<br> | |||
Type 7 Anchor Sockets<br> | |||
Type 8 Anchor Sockets<br> | |||
Open Boom Pendant Sockets<br> | |||
Closed Boom Pendant Sockets<br> | |||
Open Bridge Bowl Sockets<br> | |||
Closed Bridge Bowl Sockets<br> | |||
Vibration Dampening Fittings<br> | |||
===Socketing Media=== | ===Socketing Media=== | ||
Socketing Zinc<br> | Socketing Zinc<br>Socketing/Lube Tubes<br> | ||
Socketing/Lube Tubes<br> | |||
===Swage Sockets=== | ===Swage Sockets=== | ||
Open Swage Sockets<br> | Open Swage Sockets<br>Closed Swage Sockets<br>Stainless Steel Open Swage Sockets<br>Stainless Steel Closed Swage Sockets<br>Boom Pendant Open Swage Sockets<br>Boom Pendant Closed Swage Sockets<br> | ||
Closed Swage Sockets<br> | |||
Stainless Steel Open Swage Sockets<br> | |||
Stainless Steel Closed Swage Sockets<br> | |||
Boom Pendant Open Swage Sockets<br> | |||
Boom Pendant Closed Swage Sockets<br> | |||
===Terminals=== | ===Terminals=== | ||
Fork Terminals<br> | Fork Terminals<br>Pin Eye Terminals<br>Ring Eyes<br>Rod Ends<br> | ||
Pin Eye Terminals<br> | |||
Ring Eyes<br> | |||
Rod Ends<br> | |||
===Sheaves=== | ===Sheaves=== | ||
| Line 139: | Line 53: | ||
===Testers=== | ===Testers=== | ||
Testing Fixtures for Wire Rope Terminations<br> | Testing Fixtures for Wire Rope Terminations<br>Pad Eye Tester<br>10 Ton Vertical Pull Tester<br> | ||
Pad Eye Tester<br> | |||
10 Ton Vertical Pull Tester<br> | |||
===Links=== | ===Links=== | ||
Forged End Links<br> | Forged End Links<br>Weld-On Beckett Links<br> | ||
Weld-On Beckett Links<br> | |||
===Measuring=== | ===Measuring=== | ||
Edxtreme Dynamometers<br> | Edxtreme Dynamometers<br>Edjunior Dynamometers<br>AP Mechanical Dynamometers<br>Socket Pin Dynamometers<br>Tension Links<br>S-Beam Load Cells<br>Model-Z Load Cells<br>Quick-Check Tension Meters<br>Quick Check Calipers<br>Quick Balance Tension Meters<br>AP Crane Scales<br>Test Stands<br>FI-127 Indicators<br>Model X<br>Model U<br> | ||
Edjunior Dynamometers<br> | |||
AP Mechanical Dynamometers<br> | |||
Socket Pin Dynamometers<br> | |||
Tension Links<br> | |||
S-Beam Load Cells<br> | |||
Model-Z Load Cells<br> | |||
Quick-Check Tension Meters<br> | |||
Quick Check Calipers<br> | |||
Quick Balance Tension Meters<br> | |||
AP Crane Scales<br> | |||
Test Stands<br> | |||
FI-127 Indicators<br> | |||
Model X<br> | |||
Model U<br> | |||
===Force Control Switches=== | ===Force Control Switches=== | ||
Cranegards<br> | Cranegards<br>DynaSwitches<br> | ||
DynaSwitches<br> | |||
===Digital Force Gauges=== | ===Digital Force Gauges=== | ||
GL Force Gauges<br> | GL Force Gauges<br>Digital Force Gauges (GS/GTX Plus) | ||
Digital Force Gauges (GS/GTX Plus) | |||
Revision as of 12:43, 27 September 2023
Product Catalog
Buttons
Copper Buttons
BB Buttons
CB Buttons
G Buttons
NB Buttons
SB Buttons
Drumline (DB) Buttons
Stainless Steel Swage Buttons
Logging (LF) Ferrules
Aluminum (AL) Buttons Stops
Twist-On (TB) Buttons
Wedge Buttons
Sleeves
Aluminum Oval Sleeves
Aluminum Thinwall Sleeves
Aluminum Hourglass Sleeves
Aluminum Fiber Rope Sleeves
Flemish Eye Carbon Steel Sleeves
Stainless Steel Flemish Eye Sleeves
One-Piece Carbon Steel Turnback Sleeves
Zinc Plated Copper Swage Sleeves
Copper Swage Sleeves
Grommet Sleeves
Threaded Sleeves
One-Piece Stainless Steel Duplex Sleeves
Two-Piece Stainless Steel Duplex Sleeves
Threaded Studs
TTS Studs
STS Studs
Stainless Steel TTS / STS Studs
Hex Nuts
Heavy Hex & Heavy Hex Jam Nuts
Hooks
Dual Choker Hooks
Alloy Eye Hooks
Standard Choker Hooks
Sliding Latch Type Choker Hooks
Bale Hooks
Pipe Hooks
Swivel Hooks
Sliding Choker Hooks
Swage Shank Hooks
Threaded Shank Hooks
Roll-Off Hooks
Newco Shank Hooks
Strawline Hooks
Thimbles
AN 100 Thimbles
Boom Pendant Thimbles
Crescent Thimbles
Equalizing Thimbles
Slip-On Thimbles
Towing Thimbles
Combination Clamp & Thimbles
Casing Thimbles
Slip-Through Thimbles
Bronze Rope Thimbles
Hawser Thimbles
Synthetic Rope Thimbles
DIN Thimbles
Heavy Duty Galvanized Thimbles
Super Duty Galvanized Thimbles
Lifting Hardware
C-Clamps
Sling Bridles
Pipe Bridles
Teacup Fittings
Web Sling Shackles
Sling Saddles
Swaging Dies
Flemish Eye Sleeve Dies
Straight Channel Dies
Triangles
Forged Aluminum Chokers & Triangles
Newco Steel Triangles
Newco Steel Chokers
Steel Triangles
Steel Choker Triangles
Ball Fittings
Ball Shanks
Crimpers
5 Cavity Swaging Tools
Precision Cable Cutters
Cable Clamps
Cable Clamps
Spelter Sockets
Trailer Rope Socket
Open Rope Spelter Sockets
Closed Rope Spelter Sockets
Stainless Steel Open Rope Spelter Sockets
Stainless Steel Closed Rope Spelter Sockets
Flat Rope Spelter Sockets
Open Strand Spelter Sockets
Closed Strand Spelter Sockets
Type 6 Anchor Sockets
Type 7 Anchor Sockets
Type 8 Anchor Sockets
Open Boom Pendant Sockets
Closed Boom Pendant Sockets
Open Bridge Bowl Sockets
Closed Bridge Bowl Sockets
Vibration Dampening Fittings
Socketing Media
Socketing Zinc
Socketing/Lube Tubes
Swage Sockets
Open Swage Sockets
Closed Swage Sockets
Stainless Steel Open Swage Sockets
Stainless Steel Closed Swage Sockets
Boom Pendant Open Swage Sockets
Boom Pendant Closed Swage Sockets
Terminals
Fork Terminals
Pin Eye Terminals
Ring Eyes
Rod Ends
Sheaves
Sheaves & Sheave Inserts
Testers
Testing Fixtures for Wire Rope Terminations
Pad Eye Tester
10 Ton Vertical Pull Tester
Links
Forged End Links
Weld-On Beckett Links
Measuring
Edxtreme Dynamometers
Edjunior Dynamometers
AP Mechanical Dynamometers
Socket Pin Dynamometers
Tension Links
S-Beam Load Cells
Model-Z Load Cells
Quick-Check Tension Meters
Quick Check Calipers
Quick Balance Tension Meters
AP Crane Scales
Test Stands
FI-127 Indicators
Model X
Model U
Force Control Switches
Cranegards
DynaSwitches
Digital Force Gauges
GL Force Gauges
Digital Force Gauges (GS/GTX Plus)